|
|
|
|||||||||||
|
CB & Export Radios |
Stryker SR-955HPC Plus |
|
||||||||||
|
19-12-2011 |
|
|||||||||||
| Multi-Norm | X | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
| Handheld (Porto) | X | M-SCAN | X | Roger-Beep | 6. | RF-Gain | √ | |||||
| Base | X | DW (Dual-Watch) | X | Echo | √ | Mic-Gain | √ | |||||
| Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | √ | RF-Power | √ | |||||
| 12V | √ | NB (Noise-Blanker) | √ | Optional Din-Frame | X | Frequency Display | X | |||||
| 24V | X | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | 7. | Frequency Counter | √ | |||||
| 110V | X | ESP (Electronic Speech Processor) | X | Backlight Faceplate | √ | Frequency Counter Connector | X | |||||
| 220V | X | Hi-Cut | √ | Lights Dimmer | √ | PC Programmable | √ | |||||
| Memory Channels | X | ASC (Automatic Squelch) | √ | SWR-Meter | √ | Remote Display | X | |||||
| Weather Channels | √ | CTCSS | √ | Modulation-Meter | √ | Remote Control Kit | X | |||||
| CH9 | X | DCS | √ | S-Meter | √ | Blue-Tooth | X | |||||
| CH19 | X | DTMF | X | External S-Meter Connector | X | PA (Public Address) | √ | |||||
| CH35 | X | VOX | X | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
| Website |
|
www.strykerradios.com (ENG) |
Review |
|
X |
|||||||
| Dutch Importer |
|
X |
Software |
|
X |
|||||||
| Manual |
|
X |
Service Manual |
|
X |
|||||||
| Schematic |
|
X |
Modification |
|
X |
|||||||
|
Version |
10-Meter | Export | ||||||||||
| Frequency Range | RX |
136.000 - 174.000 MHz |
136.000 - 174.000 MHz |
|||||||||
| RX/TX |
25.615 - 29.205 MHz |
24.000 - 30.015 MHz |
||||||||||
| Frequency Steps |
100Hz, 1Khz, 10Khz, 100Khz, 1Mhz |
100Hz, 1Khz, 10Khz, 100Khz, 1Mhz |
||||||||||
| Channels | X |
??? |
||||||||||
| Power Output | AM | 100W PEP | 100W PEP | |||||||||
| FM | 45W | 45W | ||||||||||
| USB | 100W PEP | 100W PEP | ||||||||||
| LSB | 100W PEP | 100W PEP | ||||||||||
| CW | X | X | ||||||||||
| Dimensions | ||||||||||||
|
Also Sold As |
Microphone Wiring |
|||||||||||
| 1. | Ground | |||||||||||
| 2. | Audio | |||||||||||
| 3. | TX | |||||||||||
| 4. | RX | |||||||||||
|
Comments |
||||||||||||
| Price |
+/- €425,- |
|||||||||||
| Last Selling Price |
+/- €425,- |
|||||||||||
|
Last Update Thursday 19 December 2024 / Best Viewed in 1280*1024 |
||||||||||||