|
|
|
|||||||||||
|
CB & Export Radios |
Mega Star MG-99 |
|
||||||||||
|
13-01-2026 |
|
|||||||||||
| Multi-Norm | √ | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
| Handheld (Porto) | X | M-SCAN | X | Roger-Beep | √ | RF-Gain | √ | |||||
| Base | X | DW (Dual-Watch) | √ | Echo | √ | Mic-Gain | X | |||||
| Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | √ | |||||
| 12V | √ | NB (Noise-Blanker) | √ | Optional Din-Frame | X | Frequency Display | √ | |||||
| 24V | X | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | X | Frequency Counter | X | |||||
| 110V | X | NRC (Noise Reduction Circuit) | √ | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
| 220V | X | Hi-Cut | √ | Lights Dimmer | X | PC Programmable | √ | |||||
| Memory Channels | X | ASC (Automatic Squelch) | √ | SWR-Meter | √ | Remote Display | X | |||||
| Weather Channels | X | CTCSS | √ | Modulation-Meter | X | Remote Control Kit | X | |||||
| CH9 | √ | DCS | √ | S-Meter | √ | Blue-Tooth | X | |||||
| CH19 | X | DTMF | X | External S-Meter Connector | X | PA (Public Address) | √ | |||||
| CH35 | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
| Website |
|
www.megastar.com.py | Review |
|
X | |||||||
| Brochure |
|
X |
|
X | ||||||||
| Manual |
|
X | Service Manual |
|
X | |||||||
| Schematic |
|
X | Modification |
|
X | |||||||
|
Version |
Export-Radio | |||||||||||
| Frequency Range |
24.715 - 30.105 MHz |
|||||||||||
| Frequency Steps |
10Hz, 100Hz, 1Khz, 10Khz |
|||||||||||
| Channels | 360 | |||||||||||
| Power Output | AM | 4W | ||||||||||
| FM | 4W | |||||||||||
| USB | 4W | |||||||||||
| LSB | 4W | |||||||||||
| CW | 4W | |||||||||||
| Dimensions |
(W) 19,5cm X (H) 6cm X (D) 28cm |
|||||||||||
|
Brothers and Sisters |
Microphone Wiring |
|||||||||||
| Alpha 10 Max MA-1000 Anytone AT5555 Anytone AT5555 Plus/N Aquário PX-80 Avanti Grande Comtex CX1000DX CRT SS6900 CRT SS6900V Dynascan AT5555 Dynascan AT5555 Plus/N Hannover BR9000 Intek HR5500 Kenwood TH-9000 K-po DX5000 K-po DX5000 Plus Maas DX5000 Mega Star MG-99 Retevis Ailunce HS4 Superstar SS6900 Syncro Impala Top Gun Quad-5 Voyage BR-9000 | 1. | X | ||||||||||
| 2. | X | |||||||||||
| 3. | X | |||||||||||
| 4. | X | |||||||||||
|
Comments |
||||||||||||
| Price |
+/- €200,- |
|||||||||||
| Last Selling Price |
+/- €200,- |
|||||||||||
|
www.cbradio.nl Last Update Tuesday 13 January 2026 / Best Viewed in 1280*1024 |
||||||||||||