|
|
||||||||||||
CB & Export Radios |
Midland-Alan 48+ Multi B |
|
|||||||||||
|
|||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | ||||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | ||||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | ||||||||||
Mobile | LCR (Last Channel Recal)* | Talk-Back | RF-Power | ||||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | ||||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | ||||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | ||||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | ||||||||||
Memory Channels | 4. | ASC (Automatic squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | ||||||||||
CH9 | DCS | S-Meter | Blue-Tooth | ||||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | ||||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | ||||||||||
Pictures |
|||||||||||||
Website | www.cte.it | Review |
|
||||||||||
Dutch Importer | www.combai.nl |
|
|||||||||||
Manual | (ENG/FR/DE/ESP/ITA) | Service Manual | |||||||||||
Schematic | Modification |
|
|||||||||||
Multi-Norm |
|||||||||||||
Dimensions |
(W) 14cm X (H) 5cm X (D) 18cm |
||||||||||||
Also Sold As |
Microphone Wiring |
||||||||||||
*LCR function only works in the E and SW settings. |
1. | Audio | |||||||||||
2. | TX | ||||||||||||
3. | RX | ||||||||||||
4. | Up / Down | ||||||||||||
5. | Ground | ||||||||||||
6. | 12V | ||||||||||||
Comments |
|||||||||||||
Price | +/- €125,- | ||||||||||||
Last Selling Price | +/- €125,- | ||||||||||||
|
|||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |