|
|
|||||||||||
CB & Export Radios |
Avanti Luca | |||||||||||
06-07-2025 |
|
|||||||||||
Multi-Norm | √ | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
Handheld (Porto) | X | M-SCAN | X | Roger-Beep | 8. | RF-Gain | √ | |||||
Base | X | DW (Dual-Watch) | X | Echo | X | Mic-Gain | X | |||||
Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | X | |||||
12V | √ | NB (Noise-Blanker) | √ | Repeater Shift | X | Frequency Display | X | |||||
24V | X | ANL (Automatic Noise Limiter) | X | Multiple Backlight Colors | X | Frequency Counter | X | |||||
110V | X | ANC (Automatic Noise Gate) | X | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
220V | X | Hi-Cut | X | Lights Dimmer | √ | PC Programmable | X | |||||
Memory Channels | X | ASQ (Automatic Squelch) | √ | SWR-Meter | X | Remote Display | X | |||||
Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | |||||
CH9 | √ | DCS | X | S-Meter | √ | Blue-Tooth | X | |||||
CH19 | √ | DTMF | X | External S-Meter Connector | X | PA (Public Address) | √ | |||||
CH15D | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
Website |
![]() |
www.avantisistemi.com | Review |
|
X | |||||||
Brochure |
![]() |
X |
|
X | ||||||||
Manual |
![]() |
X | Service Manual |
![]() |
X | |||||||
Schematic |
![]() |
X | Modification |
|
X | |||||||
Version |
CB-Radio | |||||||||||
Frequency Range |
26.965 - 27.405 MHz |
|||||||||||
Frequency Steps |
X |
|||||||||||
Channels | 40 | |||||||||||
Power Output | AM | 4W | ||||||||||
FM | 4W | |||||||||||
USB | X | |||||||||||
LSB | X | |||||||||||
CW | X | |||||||||||
Dimensions |
(W) 12,5cm X (H) 4,5cm X (D) 19,2cm |
|||||||||||
Brothers and Sisters |
Microphone Wiring |
|||||||||||
1. | X | |||||||||||
2. | X | |||||||||||
3. | X | |||||||||||
4. | X | |||||||||||
5. | X | |||||||||||
6. | X | |||||||||||
Comments |
||||||||||||
Price |
+/- €85,- |
|||||||||||
Last Selling Price |
+/- €85,- |
|||||||||||
www.cbradio.nl Last Update Tuesday 08 July 2025 / Best Viewed in 1280*1024 |