|
|
|||||||||||
CB & Export Radios |
Longhorn Superior N6 |
|
||||||||||
01-07-2021 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.rangerusa.com (ENG) | Review |
|
|||||||||
Folder |
|
Chris Holland | ||||||||||
Manual |
(ENG) |
Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
Amateur Radio | Export Radio | ||||||||||
Frequency Range | 28.765 - 29.205 MHz | 24.265 - 29.655 Mhz | ||||||||||
Frequency Steps | ||||||||||||
Channels | 240 | 480 | ||||||||||
Power Output | AM | 400W PEP | 400W PEP | |||||||||
FM | 400W PEP | 400W PEP | ||||||||||
USB | 400W PEP | 400W PEP | ||||||||||
LSB | 400W PEP | 400W PEP | ||||||||||
CW | ||||||||||||
Dimensions | (W) ??cm X (H) ??cm X (D) ??cm | (W) ??cm X (H) ??cm X (D) ??cm | ||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | Ground | |||||||||||
|
2. | Audio | ||||||||||
|
3. | TX | ||||||||||
4. | RX | |||||||||||
5. | Up | |||||||||||
6. | Down | |||||||||||
Comments |
||||||||||||
Price | +/- €770,- | |||||||||||
Last Selling Price | +/- €770,- | |||||||||||
|
||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |