|
|
|||||||||||
CB & Export Radios |
Megawat PRO-5000 |
|
||||||||||
27-08-2012 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | Review |
|
||||||||||
Dutch Importer |
|
|||||||||||
Manual | Service Manual | |||||||||||
Schematic | Modification |
|
||||||||||
Version |
Export | |||||||||||
Frequency Range | 26.965 - 27.405 MHz | |||||||||||
Frequency Steps | ||||||||||||
Channels | 40 | |||||||||||
Power Output | AM | |||||||||||
FM | 35W | |||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 15cm X (H) 4,1cm X (D) 14cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | ||||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | +/- €111,- | |||||||||||
Last Selling Price | +/- €111,- | |||||||||||
/ Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |