|
|
|||||||||||
CB & Export Radios |
Mirage Stealth Pro |
|
||||||||||
10-07-2012 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 16 | ASC (Automatic squelch) | SWR-Meter | Remote Display | ||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | Review |
|
||||||||||
Dutch Importer |
|
|||||||||||
Manual | Service Manual | |||||||||||
Schematic | Modification |
|
||||||||||
Version |
Export | Export | ||||||||||
Frequency Range |
28.315 - 29.655 Mhz |
24.265 - 30.105 Mhz | ||||||||||
Frequency Steps | ||||||||||||
Channels | 600 | |||||||||||
Power Output | AM | 100W | 100W | |||||||||
FM | 100W | 100W | ||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 18,5cm X (H) 5,6cm X (D) 21,9cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | ||||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
7. | ||||||||||||
8. | ||||||||||||
Comments |
||||||||||||
Price | +/- €295,- | |||||||||||
Last Selling Price | +/- €295,- | |||||||||||
|
||||||||||||
/ Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |