|
|
|||||||||||
CB & Export Radios |
Nanfone CB-Mate |
|
||||||||||
29-10-2019 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Din-Size | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth* | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.nanfone.com | Review |
|
|||||||||
Folder |
|
|||||||||||
Manual | Service Manual | |||||||||||
Schematic | Modification |
|
||||||||||
Version |
CB-Radio | Export | ||||||||||
Frequency Range |
26.965 - 27.405 Mhz |
|
||||||||||
Frequency Steps |
|
|
||||||||||
Channels |
40 |
|
||||||||||
Power Output | AM | 4W | ||||||||||
FM | 4W | |||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 14,22cm X (H) 5,82cm X (D) 16,61cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
|
1. | |||||||||||
|
2. | |||||||||||
3. | ||||||||||||
|
4. | |||||||||||
Comments |
||||||||||||
Price | +/- €???,- | |||||||||||
Last Selling Price | +/- €???,- | |||||||||||
Last Update Wednesday 10 May 2023 / Best Viewed in 1280*1024 |