|
|
|||||||||||
CB & Export Radios |
Optim Travel |
|
||||||||||
19-01-2023 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | 8. | RF-Gain | ||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | 7. | Frequency Counter | ||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS* | Modulation-Meter | Remote Control Kit | |||||||||
CH15 | DCS* | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | оптимком.рф | Review |
|
|||||||||
Folder |
|
|
||||||||||
Manual | (RU) | Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
CB-Radio | Export | ||||||||||
Frequency Range | 26.965 - 27.415MHz |
|
||||||||||
Frequency Steps | 10KHz, 5KHz | |||||||||||
Channels | 40 | |||||||||||
Power Output | AM | 4W | ||||||||||
FM | 4W | |||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 11,5cm X (H) 3,8cm X (D) 14,7cm |
|||||||||||
(W) 6,4cm X (H) 10,6cm X (D) 3,6cm |
||||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
|
1. | |||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | ||||||||||||
Last Selling Price | ||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |