|
|
|||||||||||
CB & Export Radios |
President McKinley
12/24V USA |
|||||||||||
12-03-2015 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Din-Size | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 3. | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||
Weather Channels | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Pictures |
||||||||||||
Website | www.president-electronics.com | Review |
|
SimontheWizard (ENG) | ||||||||
CBRadioMagazine.com (ENG) | ||||||||||||
Dutch Importer |
|
CBRadioMagazine.com (ENG) | ||||||||||
Manual | (ENG / FR) | Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
US | |||||||||||
Frequency Range |
26.965 - 27.405 MHz |
|||||||||||
Frequency Steps |
|
|||||||||||
Channels | 40 | |||||||||||
Power Output | AM | 4W | ||||||||||
FM | ||||||||||||
USB | 12W | |||||||||||
LSB | 12W | |||||||||||
CW | ||||||||||||
Dimensions |
(W) 17cm X (H) 5,2cm X (D) 15cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
|
1. | Audio | ||||||||||
|
2. | RX | ||||||||||
|
3. | TX - Up/Down | ||||||||||
|
4. | / | ||||||||||
|
5. | Ground | ||||||||||
|
6. | 12V | ||||||||||
Comments |
||||||||||||
Price |
+/- €200,- |
|||||||||||
Last Selling Price |
+/- €150,- |
|||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |