|
|
|
||||||||||||||||
|
CB & Export Radios |
|
President Richard II(I) | |||||||||||||||
|
08-01-2026 |
|
||||||||||||||||
| Multi-Norm | X | SCAN | √ | Key-Beep | √ | Local / DX | X | ||||||||||
| Handheld (Porto) | X | M-SCAN | X | Roger-Beep | √ | RF-Gain | √ | ||||||||||
| Base | X | DW (Dual-Watch) | X | Echo | √ | Mic-Gain | √ | ||||||||||
| Mobile | √ | Noise Gate | X | Talk-Back | √ | RF-Power | √ | ||||||||||
| 12V | √ | NB (Noise-Blanker) | √ | Repeater Shift | X | Frequency Display | √ | ||||||||||
| 24V | X | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | 7. | Frequency Counter | X | ||||||||||
| 110V | X | NRC (Noise Reduction Circuit) | √ | Backlight Faceplate | X | Frequency Counter Connector | X | ||||||||||
| 220V | X | Hi-Cut | √ | Lights Dimmer | √ | PC Programmable | X | ||||||||||
| Memory Channels | 2. | ASC (Automatic Squelch) | √ | SWR-Meter | √ | Remote Display | X | ||||||||||
| Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | ||||||||||
| CH9 | √* | DCS | X | S-Meter | √ | Blue-Tooth | X | ||||||||||
| CH19 | √* | DTMF | X | External S-Meter Connector | X | PA (Public Address) | √ | ||||||||||
| CH15D | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | √ | ||||||||||
| Website |
|
www.president-electronics.com | Review |
|
X | ||||||||||||
| Brochure |
|
(ENG / FR) |
|
X | |||||||||||||
| Manual |
|
(ENG / ESP / FR / PL) | Service Manual |
|
X | ||||||||||||
| Schematic |
|
X | Modification |
|
X | ||||||||||||
|
Version |
HAM-Radio |
Export-Radio |
|||||||||||||||
| Frequency Range | 24.890 - 24.990 Mhz | 24.715 - 30.105 Mhz | |||||||||||||||
| 28.000 - 29.700 Mhz | |||||||||||||||||
| Frequency Steps | √ | √ | |||||||||||||||
| Channels | X | 480 | |||||||||||||||
|
Power Output
|
AM | 35W (PEP) | 35W (PEP) | ||||||||||||||
| FM | 40W | 40W | |||||||||||||||
| USB | X | X | |||||||||||||||
| LSB | X | X | |||||||||||||||
| CW | X | X | |||||||||||||||
| Dimensions |
(W) 18,5cm X (H) 5,5cm X (D) 19cm |
||||||||||||||||
|
Brothers and Sisters |
Microphone Wiring |
||||||||||||||||
| President Richard |
![]() |
1. | Audio | ||||||||||||||
| President Richard (II) | 2. | RX | |||||||||||||||
| President Richard II(I) | 3. | TX - Up & Down | |||||||||||||||
| President Walker II Classic | 4. | X | |||||||||||||||
| President Walker II FCC | 5. | Ground | |||||||||||||||
| President Walker III FCC | 6. | 12V | |||||||||||||||
|
Comments |
|||||||||||||||||
| Price |
+/- €???,- |
*You can costimize the 2 EMG channels too your favorite channels. | |||||||||||||||
| Last Selling Price |
+/- €???,- |
||||||||||||||||
|
www.cbradio.nl Last Update Thursday 08 January 2026 / Best Viewed in 1280*1024 |
|||||||||||||||||