|
|
|||||||||||
CB & Export Radios |
President Ronald 10/12M | |||||||||||
27-09-2017 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 2. | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||
Weather Channels | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Pictures |
||||||||||||
Website | www.president-electronics.com | Review |
|
|||||||||
Folder |
|
|||||||||||
Manual | Service Manual | |||||||||||
Schematic | Modification |
|
(ENG) |
|||||||||
Version |
10 Meter & 12 Meter | Export | ||||||||||
Frequency Range | 24.890 - 24.990 Mhz 28.000 - 29.700 Mhz |
24.715 - 30.105Mhz |
||||||||||
Frequency Steps |
|
|
||||||||||
Channels | ?? | 480 | ||||||||||
Power Output | AM | 15W | 15W | |||||||||
FM | 15W | 15W | ||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 12,5cm X (H) 4,5cm X (D) 17,5cm |
|||||||||||
Brothers amd Sisters |
Microphone Wiring |
|||||||||||
1. | Audio | |||||||||||
|
2. | RX | ||||||||||
3. | TX - Up/Down | |||||||||||
4. | ||||||||||||
|
5. | Ground | ||||||||||
6. | 12V | |||||||||||
Comments |
||||||||||||
Price |
+/- €160,- |
|||||||||||
Last Selling Price |
+/- €200,- |
|||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |