|
|
|||||||||||
CB & Export Radios |
President Taylor IV ASC | |||||||||||
30-05-2018 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | 7. | Frequency Counter | ||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 2. | ASQ (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Pictures |
||||||||||||
Website | Review |
|
||||||||||
Folder |
|
|
|
|||||||||
Manual |
|
Service Manual | ||||||||||
Schematic |
|
Modification |
|
|||||||||
Multi-Norm |
||||||||||||
|
||||||||||||
Dimensions |
(W) 16,5cm X (H) 4,5cm X (D) 15cm |
|||||||||||
Also Sold as |
Microphone Wiring |
|||||||||||
1. | Audio | |||||||||||
|
2. | RX | ||||||||||
3. | TX - Up/Down | |||||||||||
4. | / | |||||||||||
5. | Ground | |||||||||||
6. | 12V | |||||||||||
Comments |
||||||||||||
Price |
+/- €160,- |
|||||||||||
Last Selling Price |
+/- €160,- |
|||||||||||
www.cbradio.nl Last Update Saturday 18 May 2024 / Best Viewed in 1280*1024 |