|
|
|||||||||||
CB & Export Radios |
Procom PRO-9000 Extreme |
|
||||||||||
11-09-2017 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 4. | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.eprocom.co.kr | Review |
|
|||||||||
Folder |
|
|||||||||||
Manual | (KR) | Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
CB-Radio | Export | ||||||||||
Frequency Range | 26.965 - 27.405 MHz | 25.615 - 29.205 MHz | ||||||||||
Frequency Steps | ||||||||||||
Channels | 40 | 400 | ||||||||||
Power Output | AM | 4W | 4W | |||||||||
FM | 4W | 4W | ||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 16cm X (H) 4,8cm X (D) 15cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | ||||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | +/- €???,- | |||||||||||
Last Selling Price | +/- €???,- | |||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |