|
|
|||||||||||
CB & Export Radios |
RCI 39VHP |
|
||||||||||
12-04-2018 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.rangerusa.com (ENG) | Review |
|
|||||||||
Folder |
|
|||||||||||
Manual | (ENG) | Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
Amateur Radio | Export Radio | ||||||||||
Frequency Range | 28.000 - 29.699 MHz | 25.615 - 28.305 Mhz | ||||||||||
Frequency Steps | ||||||||||||
Channels | 240 | 240 | ||||||||||
Power Output | AM | 60W | 60W | |||||||||
FM | ||||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions | (W) ??cm X (H) ??cm X (D) ??cm | (W) ??cm X (H) ??cm X (D) ??cm | ||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | Ground | |||||||||||
|
2. | Audio | ||||||||||
|
3. | TX | ||||||||||
4. | RX | |||||||||||
5. | Up | |||||||||||
6. | Down | |||||||||||
Comments |
||||||||||||
Price | +/- €240,- | |||||||||||
Last Selling Price | +/- €240,- | |||||||||||