|
|
|||||||||||
CB & Export Radios |
RoadKing RKCBFM |
|
||||||||||
20-05-2024 |
|
|||||||||||
Multi-Norm | X | SCAN | X | Key-Beep | X | Local / DX | X | |||||
Handheld (Porto) | X | M-SCAN | X | Roger-Beep | X | RF-Gain | √ | |||||
Base | X | DW (Dual-Watch) | X | Echo | X | Mic-Gain | √ | |||||
Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | X | |||||
12V | √ | NB (Noise-Blanker) | √ | Din-Size | X | Frequency Display | X | |||||
24V | X | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | X | Frequency Counter | X | |||||
110V | X | NRC | X | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
220V | X | Hi-Cut | √ | Lights Dimmer | √ | PC Programmable | X | |||||
Memory Channels | X | ASC (Automatic Squelch) | X | SWR-Meter | √ | Remote Display | X | |||||
Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | |||||
CH9 | √ | DCS | X | S-Meter | √ | Blue-Tooth | X | |||||
CH19 | X | DTMF | X | External S-Meter Connector | X | PA (Public Address) | √ | |||||
CH35 | X | VOX | X | RF-Power Meter | √ | TOT (time Out Timer) | X | |||||
Website | www.roadprobrands.com | Review |
|
X | ||||||||
Brochure | X |
|
X | |||||||||
Manual | X | Service Manual | X | |||||||||
Schematic | X | Modification |
|
X | ||||||||
Version |
CB-Radio | Export-Radio | ||||||||||
Frequency Range |
26.965 - 27.405 MHz |
X |
||||||||||
Frequency Steps |
X |
X |
||||||||||
Channels | 40 | X | ||||||||||
Power Output | AM | 4W | X | |||||||||
FM | 4W | X | ||||||||||
Dimensions |
(W) ??cm X (H) ??cm X (D) ??cm |
|||||||||||
Brothers and Sisters |
Microphone Wiring |
|||||||||||
|
1. | X | ||||||||||
2. | X | |||||||||||
3. | X | |||||||||||
4. | X | |||||||||||
Comments |
||||||||||||
Price | +/- €120,- | |||||||||||
Last Selling Price | +/- €120,- | |||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |