|
| |||||||||||
CB & Export Radios | Superstar 4900+ |
| ||||||||||
13-01-2026 |
| |||||||||||
| Multi-Norm | X | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
| Handheld (Porto) | X | M-SCAN | X | Roger-Beep | X | RF-Gain | √ | |||||
| Base | X | DW (Dual-Watch) | X | Echo | X | Mic-Gain | √ | |||||
| Mobile | √ | LCR (Last Channel Recal) | √ | Talk-Back | X | RF-Power | √ | |||||
| 12V | √ | NB (Noise-Blanker) | √ | Repeater shift | √ | Frequency Display | √ | |||||
| 24V | X | ANL (Automatic Noise Limiter) | X | Multiple Backlight Colors | X | Frequency Counter | X | |||||
| 110V | X | ESP (Electronic Speech Processor) | X | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
| 220V | X | Hi-Cut | X | Lights Dimmer | X | PC Programmable | X | |||||
| Memory Channels | 5. | ASC (Automatic Squelch) | X | SWR-Meter | X | Remote Display | X | |||||
| Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | |||||
| CH9 | X | DCS | X | S-Meter | √ | Blue-Tooth | X | |||||
| CH19 | X | DTMF | X | External S-Meter Connector | X | PA (Public Address) | X | |||||
| CH35 | X | VOX | X | RF-Power Meter | √ | TOT (time Out Timer) | X | |||||
| Website |
| Review |
| |||||||||
| Folder | Software |
| ||||||||||
| Manual |
| Adjustments | ||||||||||
| Schematic | Modification |
| ||||||||||
Version | 10 Meter |
![]() | Export | |||||||||
| Frequency Range | 28.000 - 29.699 MHz | 25.165 - 29.695 MHz | ||||||||||
| Frequency Steps | 1KHz, 10KHz, 100KHz | 1KHz, 10KHz, 100KHz | ||||||||||
| Channels | 454 | 454 | ||||||||||
| Power Output | AM | 4W | 4W | |||||||||
| FM | 4W | 4W | ||||||||||
| USB | 12W | 12W | ||||||||||
| LSB | 12W | 12W | ||||||||||
| CW |
|
| ||||||||||
| Dimensions | (W) 15,4cm X (H) 5,2cm X (D) 19,4cm | |||||||||||
Brothers and Sisters | Microphone Wiring | |||||||||||
| Albrecht AE5800 Albrecht AE5890 EU Comanche BlackHawk Comtex CS-6000DX Dragon SS485 Dragon SS485H Dragon H-485P Eagle Sidewinder 400 Intek Multicom 485 Jopix Itaca Landmatic 557 100W Magnum 257 Magnum 257HP Magnum 357DX 150W Magnum 457DX250W Radioshack HTX-10 SHC SS-485 Storm Tornado SSB Superstar 4800 Superstar 4900+ Radioshack TRC-485 Titan Roadpro RPSY-485 Yeticomnz Optima Yeticomnz Optima MKII Yeticomnz Optima MKIII |
![]() | 1. | ||||||||||
| 2. | ||||||||||||
| 3. | ||||||||||||
| 4. | ||||||||||||
| 5. | ||||||||||||
| 6. | ||||||||||||
Comments | ||||||||||||
| Price | Discontinued | |||||||||||
| Last Selling Price | Discontinued | |||||||||||
| Superstar's are sold and where sold by many different importers and where made by different factories. They look similar and mostly are but there are (small) differences. Some on the inside some on the outside depending on what company sold them and what factory made them. | ||||||||||||
www.cbradio.nl Last Update Tuesday 13 January 2026 / Best Viewed in 1280*1024 | ||||||||||||