|
|
|||||||||||
CB & Export Radios |
TTI TCB-900 EVO |
|
||||||||||
27-11-2022 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | 7. | Frequency Counter | ||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.ttikorea.com | Review |
|
|||||||||
Folder |
|
|||||||||||
Manual | Service Manual | |||||||||||
Schematic | Modification |
|
||||||||||
Multi-Norm |
||||||||||||
|
||||||||||||
Dimensions |
(W) ??cm X (H) ??cm X (D) ??cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
|
1. | |||||||||||
|
2. | |||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | +/- €110,- | |||||||||||
Last Selling Price | +/- €110,- | |||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |