|
|
||||||||||||
CB & Export Radios |
Wenden WTR-358 |
|
|||||||||||
16-01-2016 |
|
||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | ||||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | ||||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | ||||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | ||||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | ||||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | ||||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | ||||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | ||||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | ||||||||||
CH9 | DCS | S-Meter | Blue-Tooth | ||||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | ||||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | ||||||||||
Website | Review |
|
|||||||||||
Dutch Importer |
|
||||||||||||
Manual | Service Manual | ||||||||||||
Schematic | Modification |
|
|||||||||||
Version |
Marine Radio | Export Radio | |||||||||||
Frequency Range | 26.475 - 27.275 MHz | 25.550 - 30.495 MHz | |||||||||||
Frequency Steps | |||||||||||||
Channels | 12 & 21 | 1000 | |||||||||||
Power Output | AM | 5W | 12W | ||||||||||
FM | |||||||||||||
USB | |||||||||||||
LSB | |||||||||||||
CW | |||||||||||||
Dimensions |
(W) 22cm X (H) 8,7cm X (D) 24,5cm |
||||||||||||
Also Sold As |
Microphone Wiring |
||||||||||||
1. | |||||||||||||
2. | |||||||||||||
3. | |||||||||||||
4. | |||||||||||||
Comments |
|||||||||||||
Price | +/- €???,- | ||||||||||||
Last Selling Price | +/- €???,- | ||||||||||||
|
|||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 |