|
|
||||||||||
CB & Export Radios |
Midland 28 (V2024) |
|
|||||||||
25-12-2024 |
|
||||||||||
Multi-Norm | √ | SCAN | X | Key-Beep | X | Local / DX | X | ||||
Handheld (Porto) | X | M-SCAN | X | Roger-Beep | X | RF-Gain | √ | ||||
Base | X | DW (Dual-Watch) | X | Echo | X | Mic-Gain | X | ||||
Mobile | X | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | X | ||||
12V | √ | NB (Noise-Blanker) | X | Optional Din-Frame | X | Frequency Display | √ | ||||
24V | √ | ANL (Automatic Noise Limiter) | X | Multiple Backlight Colors | X | Frequency Counter | X | ||||
110V | X | NRC (Noise Reduction Circuit) | X | Backlight Faceplate | 7. | Repeater Shft | X | ||||
220V | X | Noise gate | X | Lights Dimmer | √ | PC Programmable | X | ||||
Memory Channels | X | ASQ (Automatic Squelch) | √ | SWR-Meter | X | Remote Display | X | ||||
Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | ||||
CH9 | √ | DCS | X | S-Meter | √ | Blue-Tooth | X | ||||
CH19 | √ | DTMF | X | External S-Meter Connector | X | PA (Public Address) | X | ||||
CH35 | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | X | ||||
Website | www.midlandeurope.com | Review |
|
X | |||||||
Brochure | (ENG / DE) |
|
X | ||||||||
Manual | X | Service Manual | X | ||||||||
Quick Manual | (ENG / DE/ ESP/ ITA/ PL/ FR/ RO) | Modification |
|
X | |||||||
|
|||||||||||
Multi-Norm |
|||||||||||
|
|||||||||||
Dimensions |
(W) 11,4m X (H) 4,3cm X (D) 18m |
||||||||||
Brothers and Sisters |
Microphone Wiring |
||||||||||
X |
1. | ||||||||||
X | 2. | ||||||||||
X | 3. | ||||||||||
X | 4. | ||||||||||
X | 5. | ||||||||||
X | 6. | ||||||||||
Comments |
|||||||||||
Price |
+/- €150,- |
||||||||||
Last Selling Price |
+/- €150,- |
||||||||||
www.cbradio.nl Last Update Wednesday 25 December 2024 / Best Viewed in 1280*1024 |