|
|
|||||||||||
CB & Export Radios |
|
Alpha 10 Max AM-1000 |
|
|||||||||
|
||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | Review |
|
||||||||||
brochure |
|
|
||||||||||
Manual |
(ENG) |
Service Manual |
(ENG) |
|||||||||
Schematic |
|
Software |
|
(ENG) |
||||||||
Version |
10-Meter | Export | Export | |||||||||
Frequency Range |
28.000 - 30.000 MHz |
25.615 - 28.305 MHz |
25.615 - 30.105 MHz* |
|||||||||
Frequency Steps | 10Hz, 100Hz, 1Khz, 10Khz | 10Hz, 100Hz, 1Khz, 10Khz | 10Hz, 100Hz, 1Khz, 10Khz | |||||||||
Channels | 240 | 240 | 360 | |||||||||
Power Output | AM | 12W | 12W | 12W | ||||||||
FM | 12W | 12W | 12W | |||||||||
USB | 21W | 21W | 21W | |||||||||
LSB | 21W | 21W | 21W | |||||||||
CW | 12W | 12W | 12W | |||||||||
Dimensions |
(W) 25cm X (H) 6cm X (D) 28cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
Alpha 10 Max MA-1000 Anytone AT5555 Aquário PX-80 Avanti Grande Comtex CX1000DX CRT SS6900 CRT SS6900V Dynascan AT5555 Hannover BR9000 Intek HR5500 Kenwood TH-9000 K-po DX5000 K-po DX5000 Plus Maas DX5000 Superstar SS6900 Syncro Impala Top Gun Quad-5 Voyage BR-9000 | 1. | Ground | ||||||||||
2. | Audio | |||||||||||
3. | TX | |||||||||||
4. | 5V | |||||||||||
Comments |
||||||||||||
Price | Discontinued | |||||||||||
Last Selling Price | +/- €190,- | |||||||||||
|
||||||||||||
Last Update Friday 06 September 2024 |