|
|
|||||||||||
CB & Export Radios |
Anytone AT-900 PRO |
|
||||||||||
03-08-2024 |
|
|||||||||||
Multi-Norm | √ | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
Handheld (Porto) | X | M-SCAN | X | Roger-Beep | √ | RF-Gain | √ | |||||
Base | X | DW (Dual-Watch) | X | Echo | √ | Mic-Gain | √ | |||||
Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | √ | RF-Power | X | |||||
12V | √ | NB (Noise-Blanker) | √ | Optional Din-Frame | X | Frequency Display | X | |||||
24V | X | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | X | Frequency Counter | X | |||||
110V | X | NR | √ | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
220V | X | Hi-Cut | X | Lights Dimmer | √ | PC Programmable | X | |||||
Memory Channels | X | ASC (Automatic Squelch) | √ | SWR-Meter | X | Remote Display | X | |||||
Weather Channels | X | CTCSS | √ | Modulation-Meter | X | Remote Control Kit | X | |||||
CH9 | √ | DCS | √ | S-Meter | √ | Blue-Tooth | X | |||||
CH19 | X | DTMF | X | External S-Meter Connector | X | PA (Public Address) | √ | |||||
CH35 | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
Website | www.anytone.net | Review |
|
X | ||||||||
Brochure | X |
|
X | |||||||||
Manual |
(ENG) |
Service Manual | X | |||||||||
Schematic | X | Modification |
|
(ENG) |
||||||||
Version |
Europe | North America | Export-Radio | |||||||||
Frequency Range | RX-TX |
26.565 - 27.405 MHz |
26.965 - 27.405 MHz |
24.715 - 30.105 MHz |
||||||||
RX |
162.400 - 162.550 MHz |
162.400 - 162.550 MHz |
162.400 - 162.550 MHz |
|||||||||
Frequency Steps |
X |
X |
X |
|||||||||
Channels | 40 | 40 | 540 | |||||||||
Power Output | AM | 4W | 4W | 8W | ||||||||
FM | 4W | 4W | 8W | |||||||||
Dimensions |
(W) 21cm X (H) 5,6cm X (D) 18,5cm |
|||||||||||
Brothers and Sisters |
Microphone Wiring |
|||||||||||
1. | X | |||||||||||
2. | X | |||||||||||
3. | X | |||||||||||
4. | X | |||||||||||
Comments |
||||||||||||
Price |
+/- €???,- |
|||||||||||
Last Selling Price |
+/- €???,- |
|||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |