|
|
|||||||||||
CB & Export Radios |
Anytone Smart |
|
||||||||||
12-10-2014 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.anytone.net | Review |
|
|||||||||
Brochure |
|
|||||||||||
Service Manual | Manual | (CB) | ||||||||||
Schematic |
|
(10M) | ||||||||||
Version |
CB-Radio | 10M Radio | Export Radio | |||||||||
Frequency Range |
26.965 - 27.405 MHz |
28.000 - 29.700 MHz |
25.615 - 30.105 MHz |
|||||||||
Frequency Steps | ||||||||||||
Channels | 40 | 40 | 400 | |||||||||
Power Output | AM | 4W | 8W | 8W | ||||||||
FM | 4W | 8W | 8W | |||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 10,9cm X (H) 2,5cm X (D) 10,4cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | ||||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | +/- €45,- | |||||||||||
Last Selling Price | +/- €45,- | |||||||||||
|
||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |