|
|
||||||||||||
CB & Export Radios |
Avanti Kappa Two |
|
|||||||||||
05-05-2012 |
|
||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | ||||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | 8. | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | ||||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | ||||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | ||||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | ||||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | ||||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | ||||||||||
Memory Channels | 9. | ASC (Automatic squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | ||||||||||
CH9 | DCS | S-Meter | Blue-Tooth | ||||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | ||||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | ||||||||||
Website | Review |
|
|||||||||||
Dutch Importer |
|
"Simon The Wizard" | |||||||||||
Manual | Service Manual | ||||||||||||
Schematic | Modification |
|
|||||||||||
Version |
10-Meter | Export | |||||||||||
Frequency Range |
28.000 - 29.700 MHz |
25.615 - 31.105 MHz |
|||||||||||
Channels |
240 |
240 |
|||||||||||
Power Output | AM |
60W (PEP) |
60W (PEP) |
||||||||||
FM |
50W |
50W |
|||||||||||
USB | |||||||||||||
LSB | |||||||||||||
CW | |||||||||||||
Dimensions |
(W) 15,8cm X (H) 4,8cm X (D) 16,5cm |
||||||||||||
Also Sold As |
Microphone Wiring |
||||||||||||
Anytone AT5289 | 1. | ||||||||||||
2. | |||||||||||||
Avanti Kappa Two | 3. | ||||||||||||
4. | |||||||||||||
Optim 778 | 5. | ||||||||||||
6. | |||||||||||||
TTI TCB-5289 | 7. | ||||||||||||
8. | |||||||||||||
Comments |
|||||||||||||
Price | +/- €180,- | ||||||||||||
Last Selling Price | +/- €180,- | ||||||||||||
/ Last Update Friday 06 September 2024 |