|
|
|||||||||||
CB & Export Radios |
Jopix CB-514 |
|
||||||||||
08-06-2023 |
|
|||||||||||
Multi-Norm | √ | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
Handheld (Porto) | √ | M-SCAN | X | Roger-Beep | √ | RF-Gain | X | |||||
Base | X | DW (Dual-Watch) | √ | Echo | X | Mic-Gain | X | |||||
Mobile | X | LCR (Last Channel Recal) | √ | Talk-Back | X | RF-Power | √ | |||||
12V | X | NB (Noise-Blanker) | X | Optional Din-Frame | X | Frequency Display | √ | |||||
24V | X | ANL (Automatic Noise Limiter) | X | Multiple Backlight Colors | X | Frequency Counter | X | |||||
110V | X | NRC (Noise Reduction Circuit) | √ | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
220V | X | Hi-Cut | X | Lights Dimmer | √ | PC Programmable | X | |||||
Memory Channels | X | ASC (Automatic Squelch) | √ | SWR-Meter | X | Remote Display | X | |||||
Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | |||||
CH9 | √ | DCS | X | S-Meter | √ | Blue-Tooth | X | |||||
CH19 | X | DTMF | X | External S-Meter Connector | X | PA (Public Address) | X | |||||
CH35 | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | X | |||||
Website | www.pihernz.es | Review |
|
X | ||||||||
Brochure | X |
|
X | |||||||||
Manual | (ENG) | Service Manual | X | |||||||||
Schematic | X | Modification |
|
X | ||||||||
Version |
CB-Radio | Export-Radio | ||||||||||
Frequency Range |
26.965 - 27.405 MHz |
X |
||||||||||
Frequency Steps |
X |
X |
||||||||||
Channels | 40 | X | ||||||||||
Power Output | AM | 4W | X | |||||||||
FM | 4W | X | ||||||||||
Dimensions |
(W) 5,4cm X (H) 15cm X (D) 3,5cm |
|||||||||||
Brothers and Sisters |
Microphone Wiring |
|||||||||||
1. | X | |||||||||||
2. | X | |||||||||||
3. | X | |||||||||||
4. | X | |||||||||||
Comments |
||||||||||||
Price |
+/- €???,- |
|||||||||||
Last Selling Price |
+/- €???,- |
|||||||||||
www.cbradio.nl Last Update Thursday 19 December 2024 / Best Viewed in 1280*1024 |