|
|
||||||||||||
CB & Export Radios |
Luiton LT198 | ||||||||||||
15-09-2017 |
|
||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | ||||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | ||||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | ||||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | ||||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | ||||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | ||||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | ||||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | ||||||||||
Memory Channels | ASQ (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | ||||||||||
CH9 | DCS | S-Meter | Blue-Tooth | ||||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | ||||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | ||||||||||
Website | www.luiton.com | Review |
|
||||||||||
Folder |
|
||||||||||||
Manual | Service Manual | ||||||||||||
Schematic | Modification |
|
|||||||||||
Multi-Norm |
|||||||||||||
Dimensions |
(W) 10,8cm X (H) 2,5cm X (D) 10,5cm |
||||||||||||
Also Sold As |
Microphone Wiring |
||||||||||||
Ajetrays AR-27S | 1. | ||||||||||||
Delta Slim | 2. | ||||||||||||
Luiton LT198 | 3. | ||||||||||||
MYT 925 | 4. | ||||||||||||
Comments |
|||||||||||||
Price | |||||||||||||
Last Selling Price | |||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |