|
|
|||||||||||||||
CB & Export Radios |
Luiton LT-308 |
|
||||||||||||||
12-03-2016 |
|
|||||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||||||
Website | www.luiton.com | Review |
|
|||||||||||||
Folder | (ENG) |
|
||||||||||||||
Manual | (ENG) | Service Manual | (ENG) | |||||||||||||
Schematic | Modification |
|
||||||||||||||
Version |
EU | UK | Poland | Vietnam | Russia | |||||||||||
Frequency Range | 26.965 - 27.405 MHz | 26.965 - 27.405 MHz | 26.960 - 27.400 MHz | 26.065 - 28.755 MHz | 25.610 - 28.305 MHz | |||||||||||
27.60125 - 27.99125 MHz | ||||||||||||||||
Frequency Steps | ||||||||||||||||
Channels | 40 | 80 | 40 | 240 | 480 | |||||||||||
Power Output | AM | 4W | 4W | 8W | 10W | |||||||||||
FM | 4W | 4W | 4W | 8W | 10W | |||||||||||
USB | ||||||||||||||||
LSB | ||||||||||||||||
CW | ||||||||||||||||
Dimensions | (W) 14cm X (H) 4,1cm X (D) 15cm | |||||||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||||||
1. | ||||||||||||||||
2. | ||||||||||||||||
3. | ||||||||||||||||
4. | ||||||||||||||||
5. | ||||||||||||||||
6. | ||||||||||||||||
Comments |
||||||||||||||||
Price | +/- €50,- | |||||||||||||||
Last Selling Price | +/- €50,- | |||||||||||||||
Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |