|
|
|||||||||||
CB & Export Radios |
Mirage Stealth One |
|
||||||||||
13-10-2011 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 16 | ASC (Automatic squelch) | SWR-Meter | Remote Display | ||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | Review |
|
||||||||||
Dutch Importer |
|
|||||||||||
Manual | Service Manual | |||||||||||
Schematic | Modification |
|
(ENG) | |||||||||
Version |
Export | |||||||||||
Frequency Range | 24.265 - 30.105 Mhz | |||||||||||
Frequency Steps | ||||||||||||
Channels | 600 | |||||||||||
Power Output | AM | 4W | ||||||||||
FM | 10W | |||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 19CM (H) X 3,1CM X (D) 12CM |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | ||||||||||||
2. | ||||||||||||
Mirage Stealth One | 3. | |||||||||||
Sunker Elite Five | 4. | |||||||||||
Texas Star TR-123 | 5. | |||||||||||
6. | ||||||||||||
7. | ||||||||||||
8. | ||||||||||||
Comments |
||||||||||||
Price | +/- €195,- | |||||||||||
Last Selling Price | +/- €195,- | |||||||||||
|
||||||||||||
Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |