|
|
|||||||||||
CB & Export Radios |
President Bill FCC | |||||||||||
22-03-2018 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | 7. | Frequency Counter | ||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 2. | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||
Weather Channels | 7. | CTCSS | Modulation-Meter | Remote Control Kit | ||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.president-electronics.com | Review |
|
|||||||||
Brochure |
|
|||||||||||
Manual | (ENG / FR / ESP / PO) | Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
US | |||||||||||
Frequency Range | TX/RX |
26.965 - 27.405 MHz |
||||||||||
RX |
162.400 - 162.550 MHz |
|||||||||||
Frequency Steps |
|
|||||||||||
Channels | TX/RX | 40 | ||||||||||
RX | 7 | |||||||||||
Power Output | AM | 4W | ||||||||||
FM | ||||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 10,2cm X (H) 2,5cm X (D) 10cm |
|||||||||||
Brothers amd Sisters |
Microphone Wiring |
|||||||||||
|
1. | Audio | ||||||||||
|
2. | RX | ||||||||||
3. | TX - Up/Down | |||||||||||
4. | / | |||||||||||
5. | Ground | |||||||||||
6. | 12V | |||||||||||
Comments |
||||||||||||
Price |
+/- €85,- |
|||||||||||
Last Selling Price |
+/- €85,- |
|||||||||||
|
||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |