|
|
|||||||||||||
CB & Export Radios |
President George II FCC |
|||||||||||||
05-01-2024 |
|
|||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||||
Mobile | NRC Noise Gate | Talk-Back | RF-Power | |||||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Repeater Shift | |||||||||||
110V | NRC | Backlight Faceplate | Frequency Counter Connector | |||||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||||
Memory Channels | 4. | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||||
Website | www.president-electronics.com | Review |
|
|||||||||||
Folder | (ENG) |
|
||||||||||||
Manual | Service Manual | |||||||||||||
Schematic | Modification |
|
||||||||||||
Version | USA | |||||||||||||
Frequency Range | RX |
162.400 - 162.550 MHz |
||||||||||||
RX/TX | 26.965 - 27.405 MHz | |||||||||||||
Frequency Steps | 10kHz, 100kHz | |||||||||||||
Channels | CB | 40 | ||||||||||||
WX | 7 | |||||||||||||
Power Output | AM | 4W | ||||||||||||
FM | 4W | |||||||||||||
USB | 12W | |||||||||||||
LSB | 12W | |||||||||||||
Dimensions |
(W) 18,5cm X (H) 5,6cm X (D) 17,2cm |
|||||||||||||
brothers and Sisters |
Microphone Wiring |
|||||||||||||
1. | Audio | |||||||||||||
2. | RX | |||||||||||||
3. | TX & Up & Down | |||||||||||||
4. | ||||||||||||||
5. | Ground | |||||||||||||
6. | 12V | |||||||||||||
Comments |
||||||||||||||
Price |
+/- €255,- |
|||||||||||||
Last Selling Price |
+/- €255,- |
|||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |