|
|
|
|||||||||||
|
CB & Export Radios |
President Harrison ASC | |||||||||||
|
|
||||||||||||
| Multi-Norm | X | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
| Handheld (Porto) | X | M-SCAN | √ | Roger-Beep | X | RF-Gain | √ | |||||
| Base | X | DW (Dual-Watch) | √ | Echo | X | Mic-Gain | X | |||||
| Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | X | |||||
| 12V | X | NB (Noise-Blanker) | X | Optional Din-Frame | X | Frequency Display | X | |||||
| 24V | X | ANL (Automatic Noise Limiter) | X | Multiple Backlight Colors | X | Frequency Counter | X | |||||
| 110V | X | ESP (Electronic Speech Processor) | X | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
| 220V | X | Hi-Cut | X | Lights Dimmer | X | PC Programmable | X | |||||
| Memory Channels | 7. | ASC (Automatic Squelch) | √ | SWR-Meter | X | Remote Display | X | |||||
| Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | |||||
| CH9 | √ | DCS | X | S-Meter | X | Blue-Tooth | X | |||||
| CH19 | √ | DTMF | X | External S-Meter Connector | X | PA (Public Address) | X | |||||
| CH35 | X | VOX | X | RF-Power Meter | X | TOT (time Out Timer) | X | |||||
| Website |
|
www.president-electronics.com | Review |
|
X | |||||||
| Brochure |
|
X |
|
X | ||||||||
| Manual |
|
(ENG / FR / ESP / DE) | Service Manual |
|
X | |||||||
| Schematic |
|
(ENG) | Modification |
|
X | |||||||
|
Version |
CB-Radio |
![]() |
Export-Radio | |||||||||
| Frequency Range |
26.965 - 27.405 MHz |
23.815 - 30.555 MHz |
||||||||||
| Frequency Steps |
X |
X | ||||||||||
| Channels | 40 | 600 | ||||||||||
| Power Output | AM | 1W | 4W | |||||||||
| FM | 4W | 4W | ||||||||||
| Dimensions |
(W) 12,5cm X (H) 4,5cm X (D) 16,5cm |
|||||||||||
|
Brothers and Sisters |
Microphone Wiring |
|||||||||||
| - A2E Dayton - Allamat 296 - Cherokee CM-10 - Maycom EM27 - President Harrison - Radioshack TRC-1080 - Stabo XM70XX DTMF - Stabo XM80XX DTMF |
![]() |
1. | Audio | |||||||||
| 2. | RX | |||||||||||
| 3. | TX - Up/Down | |||||||||||
| 4. | / | |||||||||||
| 5. | Ground | |||||||||||
| 6. | 12V | |||||||||||
|
Comments |
||||||||||||
| Price |
+/- €???,- |
* Radio comes with emergency channels set as 9 and 19AM. You can costumize these too your own favorite channels. Memory stores channel and AM or FM | ||||||||||
| Last Selling Price |
+/- €???,- |
|||||||||||
|
www.cbradio.nl Last Update Saturday 26 July 2025 / Best Viewed in 1280*1024 |
||||||||||||