|
|
|||||||||||
CB & Export Radios |
Team MiniCom |
|
||||||||||
14-12-2014 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.team-electronic.de (ENG / DE) | Review |
|
|||||||||
Dutch Importer | www.combai.nl (NL) |
|
||||||||||
Manual | (ENG / NL / DE / FR) | Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
Multi-Norm | |||||||||||
|
||||||||||||
Dimensions |
(W) 14,3cm X (H) 3cm X (D) 11,2cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | ||||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | +/- €60,- |
The Minicom was replaced bij a new model in 2016. The 2016 model looks the same but a signal meter was added and then display colour was changed too blue. |
||||||||||
Last Selling Price | Discontinued | |||||||||||
|
||||||||||||
www.cbradio.nl Last Update Friday 04 October 2024 / Best Viewed in 1280*1024 |