|
|
|
|||||||||||
|
CB & Export Radios |
Team VX-2412 |
|
||||||||||
|
|
||||||||||||
| Multi-Norm | √ | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
| Handheld (Porto) | X | M-SCAN | X | Roger-Beep | √ | RF-Gain | √ | |||||
| Base | X | DW (Dual-Watch) | X | Echo | X | Mic-Gain | X | |||||
| Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | X | |||||
| 12V | √ | NB (Noise-Blanker) | √ | Optional Din-Frame | X | Frequency Display | √ | |||||
| 24V | √ | ANL (Automatic Noise Limiter) | X | Multiple Backlight Colors | √ | Frequency Counter | X | |||||
| 110V | X | Repeater Shift | √ | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
| 220V | X | Hi-Cut | √ | Lights Dimmer | √ | PC Programmable | X | |||||
| Memory Channels | 2. | ASC (Automatic Squelch) | √ | SWR-Meter | X | Remote Display | X | |||||
| Weather Channels | X | CTCSS | √ | Modulation-Meter | X | Remote Control Kit | X | |||||
| CH9 | √ | DCS | √ | S-Meter | √ | Blue-Tooth | X | |||||
| CH19 | √ | DTMF | X | External S-Meter Connector | X | PA (Public Address) | X | |||||
| CH35 | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | X | |||||
| Website |
|
www.team-electronic.de | Review |
|
X | |||||||
| Brochure |
|
(DE) |
|
X | ||||||||
| Manual |
|
(ENG / ESP / DE / NL) | Service Manual |
|
X | |||||||
| Schematic |
|
X | Modification |
|
X | |||||||
|
Multi-Norm |
||||||||||||
|
|
||||||||||||
| Dimensions |
(W) 18,4cm X (H) 5,7cm X (D) 23.,5cm |
|||||||||||
|
Brothers amd Sisters |
Microphone Wiring |
|||||||||||
| 1. | X | |||||||||||
| 2. | X | |||||||||||
| 3. | X | |||||||||||
| 4. | X | |||||||||||
|
Comments |
||||||||||||
| Price |
+/- €110,- |
|||||||||||
| Last Selling Price |
+/- €110,- |
|||||||||||
|
www.cbradio.nl Last Update Thursday 31 July 2025 / Best Viewed in 1280*1024 |
||||||||||||