|
|
|||||||||||
CB & Export Radios |
Team Expert One |
|
||||||||||
03-04-2016 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 8. | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||
CH8 | CTCSS optional | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS optinal | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.team-electronic.de (ENG / DE) | Review |
|
|||||||||
Folder | (DE) |
|
||||||||||
Manual | (ENG / DE) | Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
CB-Radio | Export | ||||||||||
Frequency Range |
|
|||||||||||
Frequency Steps | ||||||||||||
Channels | ||||||||||||
Power Output | AM | |||||||||||
FM | ||||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 10,4cm X (H) 2,45cm X (D) 10,8cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
|
1. | |||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | +/- €135,- |
Expert-1 CB Full Multi Norm CB3217 with CTCSS/DCS CB3215 ohne CTCSS/DCS |
||||||||||
Last Selling Price | +/- €135,- | |||||||||||
|
||||||||||||
www.cbradio.nl Last Update Friday 04 October 2024 / Best Viewed in 1280*1024 |