|
|
||||||||||
CB & Export Radios |
Titanium LT-40 TURBO |
|
|||||||||
25-10-2012 |
|
||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | ||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | ||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | ||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | ||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | ||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | ||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | ||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | ||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | ||||||||
CH9 | DCS | S-Meter | Blue-Tooth | ||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | ||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | ||||||||
Website | Review |
|
|||||||||
Dutch Importer |
|
||||||||||
Manual | Service Manual | ||||||||||
Schematic | Modification |
|
|||||||||
|
CB-Radio | ||||||||||
Frequency Range | 26.960 - 27.400 Mhz | ||||||||||
Frequency Steps | |||||||||||
Channels | 40 | ||||||||||
Power Output | AM | 4W | |||||||||
FM | |||||||||||
USB | |||||||||||
LSB | |||||||||||
CW | |||||||||||
Dimensions |
(W) 11,4cm X (H) 4,2cm X (D) 17,8cm |
||||||||||
Also Sold As |
Microphone Wiring |
||||||||||
Comments |
|||||||||||
Price | +/- €35,- | ||||||||||
Last Selling Price | +/- €35,- | ||||||||||
Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |