|
|
|
|||||||||||
|
CB & Export Radios |
Wouxun KG-R70 |
|
||||||||||
|
08-06-2023 |
|
|||||||||||
| Multi-Norm | √ | SCAN | √ | Key-Beep | X | Local / DX | X | |||||
| Handheld (Porto) | √ | M-SCAN | X | Roger-Beep | √ | RF-Gain | X | |||||
| Base | X | DW (Dual-Watch) | X | Echo | X | Mic-Gain | X | |||||
| Mobile | X | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | X | |||||
| 12V | X | NB (Noise-Blanker) | X | Optional Din-Frame | X | Frequency Display | √ | |||||
| 24V | X | ANL (Automatic Noise Limiter) | X | Multiple Backlight Colors | X | Frequency Counter | X | |||||
| 110V | X | NRC (Noise Reduction Circuit) | X | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
| 220V | X | Hi-Cut | X | Lights Dimmer | X | PC Programmable | √ | |||||
| Memory Channels | X | ASC (Automatic Squelch) | X | SWR-Meter | X | Remote Display | X | |||||
| Weather Channels | X | CTCSS | √ | Modulation-Meter | X | Remote Control Kit | X | |||||
| CH9 | X | DCS | √ | S-Meter | √ | Blue-Tooth | X | |||||
| CH19 | X | DTMF | √ | External S-Meter Connector | X | PA (Public Address) | X | |||||
| CH35 | X | VOX | X | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
| Website |
|
www.wouxun.com | Review |
|
X | |||||||
| Brochure |
|
X |
|
X | ||||||||
| Manual |
|
X | Service Manual |
|
X | |||||||
| Schematic |
|
X | Modification |
|
X | |||||||
|
Version |
CB-Radio | Export-Radio | ||||||||||
| Frequency Range |
X |
26.000 - 30.000 MHz |
||||||||||
| Frequency Steps |
X |
2,5 KHz, 5 KHz, 6,25 KHz, 8 KHz, 100KHz, 10KHz, 25 KHz, 50 KHz, 100Hz |
||||||||||
| Channels | X | 400 | ||||||||||
| Power Output | AM | X | 4W | |||||||||
| FM | X | 4W | ||||||||||
| Dimensions |
(W) 5,4cm X (H) 15cm X (D) 3,5cm |
|||||||||||
|
Brothers and Sisters |
Microphone Wiring |
|||||||||||
| 1. | X | |||||||||||
| 2. | X | |||||||||||
| 3. | X | |||||||||||
| 4. | X | |||||||||||
|
Comments |
||||||||||||
| Price |
+/- €165,- |
|||||||||||
| Last Selling Price |
+/- €165,- |
|||||||||||
|
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |
||||||||||||