|
|
|||||||||||
CB & Export Radios |
Yosan JC-200 | |||||||||||
|
||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.yosanpolska.pl | Review |
|
|||||||||
Folder |
|
|||||||||||
Manual | (RU) | Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
CB-Radio | Export | ||||||||||
Frequency Range | 26.965 - 27.405 MHz | 26.515 - 27.855 Mhz | ||||||||||
Frequency Steps | ||||||||||||
Channels | 40 | 120 | ||||||||||
Power Output | AM | 8W | 8W | |||||||||
FM | 8W | 8W | ||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 14cm X (H) 4,1cm X (D) 12,5cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
Megajet 200 | 1. | |||||||||||
Procom PRO-110 | 2. | |||||||||||
Yosan JC-200 | 3. | |||||||||||
Yosan PRO-110 | 4. | |||||||||||
5. | ||||||||||||
6. | ||||||||||||
7. | ||||||||||||
8. | ||||||||||||
Comments |
||||||||||||
Price | +/- €95,- | |||||||||||
Last Selling Price | +/- €95,- | |||||||||||
|
||||||||||||
Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |