|
|
|||||||||||
CB & Export Radios |
Yosan JC-3031M Turbo | |||||||||||
|
||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 3. | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.yosanpolska.pl | Review |
|
|||||||||
Dutch Importer |
|
|||||||||||
Manual | Service Manual | |||||||||||
Schematic | Modification |
|
||||||||||
Version |
CB-Radio | Export | ||||||||||
Frequency Range | 26.965 - 27.405 MHz | 25.615 - 28.305 MHz | ||||||||||
Frequency Steps | ||||||||||||
Channels | 40 | 240 | ||||||||||
Power Output | AM | 20W | 20W | |||||||||
FM | 20W | 20W | ||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 14,5cm X (H) 4,2cm X (D) 14cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | ||||||||||||
Megajet MJ3031M | 2. | |||||||||||
Procom PRO3031MT | 3. | |||||||||||
Yosan JC-3031M Turbo | 4. | |||||||||||
Yosan JM-3031 Turbo | 5. | |||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | +/- €145,- | |||||||||||
Last Selling Price | +/- €145,- | |||||||||||
|
||||||||||||
Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |