|
|
||||||||||
CB & Export Radios |
Midland-Alan 78 PRO |
|
|||||||||
12-03-2020 |
|
||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | ||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | ||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | ||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | ||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | ||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | ||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | ||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | ||||||||
Memory Channels | 4. | ASC (Automatic squelch) | SWR-Meter | Remote Display | |||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | ||||||||
CH9 | DCS | S-Meter | Blue-Tooth | ||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | ||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | ||||||||
Website | www.midlandeurope.com | Review |
|
||||||||
Brochure |
|
||||||||||
Manual |
|
(ENG / DE / FR / ESP / ITA / PL) | Service Manual | ||||||||
Schematic | Modification |
|
|||||||||
Multi-Norm |
|||||||||||
Dimensions |
(W) 15cm X (H) 5cm X (D) 18cm |
||||||||||
Brothers and Sisters |
Microphone Wiring |
||||||||||
Comments |
|||||||||||
Price | +/- €170,- | ||||||||||
Last Selling Price | +/- €170,- | ||||||||||
|
|||||||||||
Last Update Friday 06 September 2024 |