|
|
|||||||||||
CB & Export Radios |
Anytone Doris |
|
||||||||||
14-04-2019 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | NRC (Noise Reduction) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | 4 | ASQ (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||
CH8 | CTCSS | Modulation-Meter | PC Programable | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | * | ||||||||
CH19 | Noise Gate | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.anytone.net | Review |
|
|||||||||
Brochure |
|
|||||||||||
Manual |
(ENG) |
Software | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
Multi-Norm | Export Radio | Export Radio HP | |||||||||
Frequency Range |
26.565 - 27.99125 MHz |
24.715 - 30.105 MHz |
24.715 - 30.105 MHz |
|||||||||
Frequency Steps | 10Khz | -5kHz, 10Khz | -5kHz, 10Khz | |||||||||
Channels | 40/80 | 600 | 600 | |||||||||
Power Output | AM | 4W | 12W | 12W | ||||||||
FM | 4W | 30W | 30W | |||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 18,8cm X (H) 5,7cm X (D) 7,7cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
Abbree AR-M7 | 1. | |||||||||||
2. | ||||||||||||
Jopix Doris | 3. | |||||||||||
Optim Orion | 4. | |||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | +/- €105,- | |||||||||||
Last Selling Price | +/- €105,- | |||||||||||
|
||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |