|
|
|||||||||||
CB & Export Radios |
CRT SS9900V |
|
||||||||||
04-06-2024 |
|
|||||||||||
Multi-Norm | X | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
Handheld (Porto) | X | M-SCAN | X | Roger-Beep | 6. | RF-Gain | √ | |||||
Base | X | DW (Dual-Watch) | √ | Echo | √ | Mic-Gain | √ | |||||
Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | √ | |||||
12V | √ | NB (Noise-Blanker) | √ | Repeater Split | √ | Frequency Display | √ | |||||
24V | X | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | 7. | Frequency Counter | X | |||||
110V | X | NRC | √ | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
220V | X | Hi-Cut | √ | Lights Dimmer | √ | PC Programmable | √ | |||||
Memory Channels | 6 | ASQ(Automatic Squelch) | √ | SWR-Meter | √ | Remote Display | X | |||||
Weather Channels | X | CTCSS | √ | Modulation-Meter | X | Remote Control Kit | X | |||||
CH9 | √ | DCS | √ | S-Meter | √ | Blue-Tooth | X | |||||
CH19 | √ | DTMF | √ | External S-Meter Connector | X | PA (Public Address) | X | |||||
CH35 | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
Website | www.crtfrance.com | Review |
|
X | ||||||||
Brochure | X |
|
X | |||||||||
Manual | X | Service Manual | X | |||||||||
Schematic | X | Modification |
|
X | ||||||||
Version |
10-Meter Radio | Export-Radio | ||||||||||
Frequency Range |
28.000 - 29.700 MHz |
24.715 - 30.105 MHz |
||||||||||
Frequency Steps |
10HZ/ 100Hz/1KHz/5KHz/10KHz/100KHz/1MHz |
100Hz / 1KHz / 5KHz / 10KHz / 100KHz / 1MHz |
||||||||||
Channels | 360 | 600 | ||||||||||
Power Output | AM | 80W | 80W | |||||||||
FM | 50W | 50W | ||||||||||
USB | 80W | 80W | ||||||||||
LSB | 80W | 80W | ||||||||||
Dimensions |
(W) 15,7cm X (H) 4,8cm X (D) 24,5cm |
|||||||||||
Brothers and Sisters |
Microphone Wiring |
|||||||||||
1. | X | |||||||||||
2. | X | |||||||||||
3. | X | |||||||||||
4. | X | |||||||||||
Comments |
||||||||||||
Price |
+/- €???,- |
|||||||||||
Last Selling Price |
+/- €???,- |
|||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |