|
|
|||||||||||
CB & Export Radios |
Voyager VR-6666 PRO | |||||||||||
|
||||||||||||
Multi-Norm | X | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
Handheld (Porto) | X | M-SCAN | X | Roger-Beep | √ | RF-Gain | √ | |||||
Base | X | DW (Dual-Watch) | √ | Echo | √ | Mic-Gain | √ | |||||
Mobile | √ | LCR (Last Channel Recal) | X | Talk-Back | X | RF-Power | √ | |||||
12V | √ | NB (Noise-Blanker) | √ | Repeater Split | √ | Frequency Display | √ | |||||
24V | X | ANL (Automatic Noise Limiter) | √ | Multiple Backlight Colors | 7. | Frequency Counter | X | |||||
110V | X | NRC | √ | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
220V | X | Hi-Cut | √ | Lights Dimmer | √ | PC Programmable | √ | |||||
Memory Channels | 99 | ASC (Automatic Squelch) | √ | SWR-Meter | √ | Remote Display | X | |||||
Weather Channels | X | CTCSS | √ | Modulation-Meter | X | Remote Control Kit | X | |||||
CH9 | √ | DCS | √ | S-Meter | √ | Blue-Tooth | X | |||||
CH19 | √ | DTMF | √ | External S-Meter Connector | X | PA (Public Address) | √ | |||||
CH35 | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
Website | X | Review |
|
X | ||||||||
Brochure |
X |
|
X | |||||||||
Manual |
X |
Software |
X |
|||||||||
Schematic | X | Modification |
|
X | ||||||||
Version |
10-Meter Radio |
|
Export-Radio | |||||||||
Frequency Range |
28.000 - 29.700 MHz |
24.715 - 30.105 MHz |
||||||||||
Frequency Steps |
100Hz/1KHz/5KHz/10KHz/100KHz/1MHz |
10HZ/ 100Hz/1KHz/5KHz/10KHz/100KHz/1MHz |
||||||||||
Channels | 360 | 600 | ||||||||||
Power Output | AM | 80W | 80W | |||||||||
FM | 50W | 50W | ||||||||||
USB | 80W | 80W | ||||||||||
LSB | 80W | 80W | ||||||||||
Dimensions |
(W) 15,8cm X (H) 4,8cm X (D) 25,2cm |
|||||||||||
Brothers and Sisters |
Microphone Wiring |
|||||||||||
|
1. | X | ||||||||||
2. | X | |||||||||||
3. | X | |||||||||||
4. | X | |||||||||||
5. | X | |||||||||||
6. | X | |||||||||||
Comments |
||||||||||||
Price |
+/- €350,- |
|||||||||||
Last Selling Price |
+/- €350,- |
|||||||||||
www.cbradio.nl Last Update Thursday 19 December 2024 / Best Viewed in 1280*1024 |