|
|
||||||||||||||||
CB & Export Radios |
Luiton LT-298 |
|
|||||||||||||||
01-08-2015 |
|
||||||||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | ||||||||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | ||||||||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | ||||||||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | ||||||||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | ||||||||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | ||||||||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | ||||||||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | ||||||||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | ||||||||||||||
CH8 | CTCSS | Modulation-Meter | Remote Control Kit | ||||||||||||||
CH9 | DCS | S-Meter | Blue-Tooth | ||||||||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | ||||||||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | ||||||||||||||
Version | |||||||||||||||||
Website | www.luiton.com | Review |
|
||||||||||||||
Folder |
|
||||||||||||||||
Manual | (ENG) | Service Manual | (ENG) | ||||||||||||||
Schematic | Modification |
|
|||||||||||||||
Version |
EU | Export | PL | UK | Russia | Vietnam | |||||||||||
Frequency Range | 26.965 - 27.405 Mhz | 24.265 - 28.755 Mhz | 26.060 - 28.405MHz | 27.60125 - 27.99125MHz 26.965 - 27.405 Mhz | 26.610 - 28.305MHz | 25.065 - 28.755MHz | |||||||||||
Frequency Steps | EU and PL Channels | ||||||||||||||||
Channels | 40 | 540 | 40 | 80 | 480 | 240 | |||||||||||
Power Output | AM | 4W | 4W | 4W | 4W | 10W | 8W | ||||||||||
FM | 4W | 4W | 4W | ||||||||||||||
USB | |||||||||||||||||
LSB | |||||||||||||||||
CW | |||||||||||||||||
Dimensions | (W) 11,5cm X (H) 3,8cm X (D) 15cm | ||||||||||||||||
Also Sold As |
Microphone Wiring |
||||||||||||||||
1. | |||||||||||||||||
2. | |||||||||||||||||
3. | |||||||||||||||||
4. | |||||||||||||||||
Comments |
|||||||||||||||||
Price | +/- €65,- | ||||||||||||||||
Last Selling Price | +/- €65,- | ||||||||||||||||
Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |