|
|
|||||||||||
CB & Export Radios |
Voyager VR-272 | |||||||||||
|
||||||||||||
Multi-Norm | √ | SCAN | √ | Key-Beep | √ | Local / DX | X | |||||
Handheld (Porto) | √ | M-SCAN | X | Roger-Beep | √ | RF-Gain | X | |||||
Base | X | DW (Dual-Watch) | √ | Echo | X | Mic-Gain | X | |||||
Mobile | X | LCR (Last Channel Recal) | √ | Talk-Back | X | RF-Power | √ | |||||
12V | X | NB (Noise-Blanker) | X | Optional Din-Frame | X | Frequency Display | √ | |||||
24V | X | ANL (Automatic Noise Limiter) | X | Multiple Backlight Colors | X | Frequency Counter | X | |||||
110V | X | NRC (Noise-Gate) | √ | Backlight Faceplate | X | Frequency Counter Connector | X | |||||
220V | X | Hi-Cut | X | Lights Dimmer | X | PC Programmable | X | |||||
Memory Channels | X | ASC (Automatic Squelch) | √ | SWR-Meter | X | Remote Display | X | |||||
Weather Channels | X | CTCSS | X | Modulation-Meter | X | Remote Control Kit | X | |||||
CH9 | √ | DCS | X | S-Meter | √ | Blue-Tooth | X | |||||
CH19 | X | DTMF | X | External S-Meter Connector | X | PA (Public Address) | X | |||||
CH35 | X | VOX | √ | RF-Power Meter | √ | TOT (time Out Timer) | √ | |||||
Website | X | Review |
|
X | ||||||||
Brochure | X |
|
X | |||||||||
Manual | X | Software | X | |||||||||
Schematic | X | Modification |
|
X | ||||||||
Dimensions |
(W) 18,4cm X (H) 5,7cm X (D) 23.,5cm |
|||||||||||
Brothers and Sisters |
Microphone Wiring |
|||||||||||
1. | X | |||||||||||
2. | X | |||||||||||
3. | X | |||||||||||
4. | X | |||||||||||
Comments |
||||||||||||
Price |
+/- €???,- |
|||||||||||
Last Selling Price |
+/- €???,- |
|||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |