|
|
|||||||||||
CB & Export Radios |
Optim Satellite |
|
||||||||||
12-03-2020 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic squelch) | SWR-Meter | Remote Display | |||||||||
CH15 | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH151D (AM) | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | Review |
|
||||||||||
Folder |
|
|
||||||||||
Manual | (RU) | Software | ||||||||||
Schematic | Modification |
|
||||||||||
Version |
CB-Radio | Export | ||||||||||
Frequency Range |
26.965 - 27.860 MHz |
25.615 - 30.105 MHz |
||||||||||
Channels |
40 |
240 |
||||||||||
Power Output | AM |
4W |
8W |
|||||||||
FM |
4W |
8W |
||||||||||
USB | ||||||||||||
LSB | ||||||||||||
CW | ||||||||||||
Dimensions |
(W) 15,8cm X (H) 4,8cm X (D) 16,5cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
|
1. | |||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price | +/- €80,- | |||||||||||
Last Selling Price | +/- €80,- | |||||||||||
Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |