|
|
|||||||||||
CB & Export Radios |
Team FX-CBmobile |
|
||||||||||
11-08-2019 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | Frequency Counter | |||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
CH8 | CTCSS optional | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS optinal | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.team-electronic.de (ENG / DE) | Review |
|
|||||||||
Folder | (ENG) |
|
||||||||||
Manual | (ENG / NL / DE / FR / ESP / ITA) | Service Manual | ||||||||||
Schematic | Modification |
|
||||||||||
Multi-Norm |
||||||||||||
|
||||||||||||
Dimensions |
(W) 18,9cm X (H) 5,7cm X (D) 7,4cm |
|||||||||||
Also Sold As |
Microphone Wiring |
|||||||||||
1. | Audio | |||||||||||
2. | RX | |||||||||||
3. | TX | |||||||||||
4. | UP & Down | |||||||||||
5. | Ground | |||||||||||
6. | 12V | |||||||||||
Comments |
||||||||||||
Price | +/- €90,- | |||||||||||
Last Selling Price | +/- €90,- | |||||||||||
|
||||||||||||
www.cbradio.nl Last Update Friday 04 October 2024 / Best Viewed in 1280*1024 |