|
|
|||||||||||
CB & Export Radios |
Uniden Beartracker 885 |
|
||||||||||
17-05-2017 |
|
|||||||||||
Multi-Norm | SCAN | Key-Beep | Local / DX | |||||||||
Handheld (Porto) | M-SCAN | Roger-Beep | RF-Gain | |||||||||
Base | DW (Dual-Watch) | Echo | Mic-Gain | |||||||||
Mobile | LCR (Last Channel Recal) | Talk-Back | RF-Power | |||||||||
12V | NB (Noise-Blanker) | Optional Din-Frame | Frequency Display | |||||||||
24V | ANL (Automatic Noise Limiter) | Multiple Backlight Colors | 7. | Frequency Counter | ||||||||
110V | ESP (Electronic Speech Processor) | Backlight Faceplate | Frequency Counter Connector | |||||||||
220V | Hi-Cut | Lights Dimmer | PC Programmable | |||||||||
Memory Channels | ASC (Automatic Squelch) | SWR-Meter | Remote Display | |||||||||
Weather Channels | CTCSS | Modulation-Meter | Remote Control Kit | |||||||||
CH9 | DCS | S-Meter | Blue-Tooth | |||||||||
CH19 | DTMF | External S-Meter Connector | PA (Public Address) | |||||||||
CH35 | VOX | RF-Power Meter | TOT (time Out Timer) | |||||||||
Website | www.uniden.com | Review |
|
|||||||||
Folder |
|
|||||||||||
Manual | (ENG / FR / ESP) | Software | (V0.5) | |||||||||
Schematic | Modification |
|
||||||||||
Version |
CB-Radio | |||||||||||
Frequency Range | TX | 26.965 - 27.405 Mhz | ||||||||||
RX | 25.000 - 54.000 Mhz | |||||||||||
RX | 137.000 - 225.000 Mhz | |||||||||||
RX | 320.000 - 512.000 Mhz | |||||||||||
RX | 758.000 - 960.000 Mhz | |||||||||||
Frequency Steps | ||||||||||||
Channels | 40 | |||||||||||
Power Output | AM | 4W | ||||||||||
FM | RX-Only | |||||||||||
USB | 12W | |||||||||||
LSB | 12W | |||||||||||
CW | ||||||||||||
Dimensions |
(W) 18,5cm X (H) 5,6cm X (D) 20,5cm |
|||||||||||
Brothers and Sisters |
Microphone Wiring |
|||||||||||
|
1. | |||||||||||
2. | ||||||||||||
3. | ||||||||||||
4. | ||||||||||||
5. | ||||||||||||
6. | ||||||||||||
Comments |
||||||||||||
Price |
+/- €405,- |
|||||||||||
Last Selling Price |
+/- €405,- |
|||||||||||
|
||||||||||||
www.cbradio.nl Last Update Friday 06 September 2024 / Best Viewed in 1280*1024 |